Win 2 Tickets and a Parking Pass to Carolina Country Music Fest + a $250 Shopping Spree!
Win 2 Tickets and a Parking Pass to Carolina Country Music Fest + a $250 Shopping Spree!
ENJOY FREE SHIPPING ON ORDERS OVER $99
Shop By School
Shop AllMen's:
Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
---|---|---|---|---|
XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
Size | Age / Numeric Size | Height | Waist |
---|---|---|---|
XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
$79.50 Size Guide
Men's:
Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
---|---|---|---|---|
XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
Size | Age / Numeric Size | Height | Waist |
---|---|---|---|
XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
STYLE: 126241-00-25
From sandy shores to scorching pool decks these ultra stretchy swimmers are here to make a splash. Featuring a quick-drying shell and your choice of liner, you’ll be comfortable no matter where the waves take you.
Elastic Waistband
Machine Wash Cold, Tumble Dry Low
Best For:
Swimming, Sunbathing, Boat Days, Boogie Boarding
Capped flexible drawstrings for extra support with elastic waist
Type: Men's Swim Trunks