There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Shop By School
Shop AllDOUBLE ZERO STANDARD TOP SIZE CHART | |||
SIZE | S | M | L |
LENGTH | 21 1/2" | 22" | 22 1/2" |
BUST | 17 7/8" | 18 7/8" | 19 7/8" |
SHOULDER | 13 5/8" | 14 5/8" | 15 5/8" |
SHORT SLEEVE | 6 5/8" | 7 1/8" | 7 5/8" |
LONG SLEEVE | 23 3/4" | 24 1/4" |
24 3/4" |
DOUBLE ZERO STANDARD BOTTOM SIZE CHART | |||
SIZE | S | M | L |
WAIST | 13 1/2" | 14 1/2" | 15 1/2" |
HIP | 19 1/2" | 20 1/2" | 21 1/2" |
INSEAM | 28 5/8" | 28 7/8" |
29 1/8" |
DOUBLE ZERO STANDARD SWEATER SIZE CHART | |||
SIZE | S | M | L |
LENGTH | 22 1/2" | 23" | 23 1/2" |
BUST | 20" | 21" | 22" |
BICEP | 7 1/4" | 7 1/2" | 7 3/4" |
SLEEVE LENGTH | 25 1/4" | 25 3/4" | 26 1/4" |
$29.99 Size Guide
DOUBLE ZERO STANDARD TOP SIZE CHART | |||
SIZE | S | M | L |
LENGTH | 21 1/2" | 22" | 22 1/2" |
BUST | 17 7/8" | 18 7/8" | 19 7/8" |
SHOULDER | 13 5/8" | 14 5/8" | 15 5/8" |
SHORT SLEEVE | 6 5/8" | 7 1/8" | 7 5/8" |
LONG SLEEVE | 23 3/4" | 24 1/4" |
24 3/4" |
DOUBLE ZERO STANDARD BOTTOM SIZE CHART | |||
SIZE | S | M | L |
WAIST | 13 1/2" | 14 1/2" | 15 1/2" |
HIP | 19 1/2" | 20 1/2" | 21 1/2" |
INSEAM | 28 5/8" | 28 7/8" |
29 1/8" |
DOUBLE ZERO STANDARD SWEATER SIZE CHART | |||
SIZE | S | M | L |
LENGTH | 22 1/2" | 23" | 23 1/2" |
BUST | 20" | 21" | 22" |
BICEP | 7 1/4" | 7 1/2" | 7 3/4" |
SLEEVE LENGTH | 25 1/4" | 25 3/4" | 26 1/4" |
STYLE: HF25C880
Stand out in style with this comfortable, oversized crop top. Designed with a relaxed fit, rolled short sleeves, and an eye-catching asymmetrical hemline, this tee is perfect for pairing with your favorite high-waisted jeans or shorts. Ideal for casual days or layering up for an effortlessly cool look.