FREE SHIPPING ON ORDERS OVER $99!
New Arrivals
State Pride Collections
New Arrivals Featured Brands
Home Décor & Accessories
Featured Home Brands
Collegiate Apparel
Tailgating & Accessories
Featured T-Shirt Brands
Coolers & Accessories
Women's Footwear
Men's Footwear
Footwear Featured Brands
Hats & Hair Accessories
Sunglasses & Eyewear Accessories
Auto & Tech
Pet Accessories
Featured Brands Accessories
Gifts By Price
Gifts By Recipient
Unisex:
Tees & Tanks | ||||||
UNISEX SIZING | ||||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL | XXXL |
CHEST | 30-33 | 34-37 | 38-42 | 43-46 | 47-50 | 51-54 |
SLEEVE | 33 | 34 | 35 | 36 | 37 | 38 |
Outerwear | ||||||
UNISEX SIZING | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 32-35 | 36-39 | 40-42 | 43-45 | 46-48 | 48-51 |
SLEEVE | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Men's:
Polos | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 34-36 | 37-40 | 41-42 | 43-45 | 46-50 |
NECK | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
Dress Shirts | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 36-38 | 39-42 | 43-44 | 45-46 | 47-48 |
NECK | 15.5-16 | 16-16.5 | 16.5-17 | 17-18 | 18-18.5 |
SLEEVE | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36-37 | 37-38 |
Swim | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
WAIST | 26-28 | 29-31 | 32-35 | 36-38 | 39-42 | 43-46 |
INSEAM* | 6 | 6 | 6 | 6 | 6 | 6 |
Women's:
Lounge Shorts | |||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-34 |
HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44.5 |
INSEAM* | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Youth:
Tees | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
Outerwear | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
$24.00 $48.00 Size Guide
Unisex:
Tees & Tanks | ||||||
UNISEX SIZING | ||||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL | XXXL |
CHEST | 30-33 | 34-37 | 38-42 | 43-46 | 47-50 | 51-54 |
SLEEVE | 33 | 34 | 35 | 36 | 37 | 38 |
Outerwear | ||||||
UNISEX SIZING | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 32-35 | 36-39 | 40-42 | 43-45 | 46-48 | 48-51 |
SLEEVE | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Men's:
Polos | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 34-36 | 37-40 | 41-42 | 43-45 | 46-50 |
NECK | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
Dress Shirts | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 36-38 | 39-42 | 43-44 | 45-46 | 47-48 |
NECK | 15.5-16 | 16-16.5 | 16.5-17 | 17-18 | 18-18.5 |
SLEEVE | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36-37 | 37-38 |
Swim | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
WAIST | 26-28 | 29-31 | 32-35 | 36-38 | 39-42 | 43-46 |
INSEAM* | 6 | 6 | 6 | 6 | 6 | 6 |
Women's:
Lounge Shorts | |||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-34 |
HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44.5 |
INSEAM* | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Youth:
Tees | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
Outerwear | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
STYLE: TDLS
Make your mark this duck season in our long sleeve Decoy Stamp SEAWASH™ tee. Made with our specially treated fabric, it’s been heavy garment washed for softness and comfort. The material is meant to fade over time to make it look like it has been your favorite long sleeve tee, season after season. The breathable, lightweight fabric makes it airy and comfortable, and it’s finished with a front pocket featuring our Southern Marsh mallard silhouette logo.
Type: Long Sleeve T-Shirts