Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

Days
Hrs
Mins
Secs
Enter Now
best seller

FP Movement

FP Movement Carpe Diem Shorts

Size Guide
FP Movement logo
Tops
US Sizing Bust (in) Natural Waist (in)
XS 0-2 33-34 25-25
S 4-6 35-36 27-28
M 8-10 37-38 29-30
L 12-14 39-40 31-32
XL 16 41 33

 

Shorts

US Sizing Drop Waist (in) Hips (in)
XXS 00 24 26.25 34
XS 0-2 25-26 27.25-28.25 35-36
S 4-6 27-28 29.25-30.25 37-38
M 8-10 29-30 31.25-32.25 39-40
L 12-14 31-32 33.25-34.25 41-42
XL 16-18 33-34 35.25-36.25 43-44

 

Hot Shot Onesie

US Sizing Bust (in) Natural Waist (in) Drop Waist (in) Hips (in)
XS 0-2 33-34 25-26 27.25-28.25 35-36
S 4-6 35-36 27-28 29.25-30.25 37-38
M 8-10 37-38 29-30 31.25-32.25 39-40
L 12-14 39-40 31-32 33.25-34.25 41-42
XL 16 41 33 35.25 43

 

Hot Shot Crossover Set

US Sizing Bust (in) Natural Waist (in) Drop Waist (in) Hips (in)
XS 0-2 33-34 25-26 27.25-28.25 35-36
S 4-6 35-36 27-28 29.25-30.25 37-38
M 8-10 37-38 29-30 31.25-32.25 39-40
L 12-14 39-40 31-32 33.25-34.25 41-42
XL 16 41 33 35.25 43

 

Outerwear

US Sizing Numeric Size Bust (in) Natural Waist (in)
XS 0–2 33–34 25–26
S 4–6 35–36 27–28
M 8–10 37–38 29–30
L 12–14 39–40 31–32
XL 16 41 33
XS/S 0–4 33–35 25–27
S/M 4–8 35–37 27–29
M/L 6–10 36–38 28–30
L/XL 10–14 38–40 30–32
FP Movement logo
Tops
US Sizing Bust (in) Natural Waist (in)
XS 0-2 33-34 25-25
S 4-6 35-36 27-28
M 8-10 37-38 29-30
L 12-14 39-40 31-32
XL 16 41 33

 

Shorts

US Sizing Drop Waist (in) Hips (in)
XXS 00 24 26.25 34
XS 0-2 25-26 27.25-28.25 35-36
S 4-6 27-28 29.25-30.25 37-38
M 8-10 29-30 31.25-32.25 39-40
L 12-14 31-32 33.25-34.25 41-42
XL 16-18 33-34 35.25-36.25 43-44

 

Hot Shot Onesie

US Sizing Bust (in) Natural Waist (in) Drop Waist (in) Hips (in)
XS 0-2 33-34 25-26 27.25-28.25 35-36
S 4-6 35-36 27-28 29.25-30.25 37-38
M 8-10 37-38 29-30 31.25-32.25 39-40
L 12-14 39-40 31-32 33.25-34.25 41-42
XL 16 41 33 35.25 43

 

Hot Shot Crossover Set

US Sizing Bust (in) Natural Waist (in) Drop Waist (in) Hips (in)
XS 0-2 33-34 25-26 27.25-28.25 35-36
S 4-6 35-36 27-28 29.25-30.25 37-38
M 8-10 37-38 29-30 31.25-32.25 39-40
L 12-14 39-40 31-32 33.25-34.25 41-42
XL 16 41 33 35.25 43

 

Outerwear

US Sizing Numeric Size Bust (in) Natural Waist (in)
XS 0–2 33–34 25–26
S 4–6 35–36 27–28
M 8–10 37–38 29–30
L 12–14 39–40 31–32
XL 16 41 33
XS/S 0–4 33–35 25–27
S/M 4–8 35–37 27–29
M/L 6–10 36–38 28–30
L/XL 10–14 38–40 30–32

Color
Neon Clementine
Black Tea
Evergreen
Fuschia
Light Cobalt
Black
Size

Details

Seize the run in these so-flattering shorts, featuring a durable, water-resistant fabrication, built-in briefs and a knit high-rise waistband

Fit: Relaxed fit; high-waisted; shorty coverage

 

Features: Durable, water resistant fabrication; built-in briefs; high-rise waistband is stretch knit with just-right hold; built-in briefs for added coverage; interior waistband pocket

Why We <3 It: So essential and effortless to run in

FP Movement

A destination for life well-lived, Free People Movement offers performance-ready activewear, practice-perfect styles and beyond-the-gym staples. We believe in the power of community, in supporting and lifting each other up and always #movingtogether.

Care/Import

Machine Wash Cold

Import

Size + Fit

  • Inseam: 3 in

Contents

  • 100% Polyester
  • Lining: 85% Polyester, 15% Elastane
  • Waistband: 90% Polyester, 10% Elastane

    Back to Top

    Be the first to know when your size is back in stock!

    You're in! We'll let you know when it's back.

    Please enter a valid email address.