Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!

Men's Tops
| Size | Length | Width | Sleeve | Neck |
|---|---|---|---|---|
| Small (S) | 38" | 28" | 24.5" | 14–15" |
| Medium (M) | 42" | 29" | 25" | 15–16" |
| Large (L) | 46" | 30" | 25.5" | 17–18" |
| X-Large (XL) | 54" | 31" | 26.5" | 18–19" |
| XX-Large (XXL) | 58" | 33" | 27" |
19–20" |
Fit Note: Burlebo tops are designed to fit true to size, with a tighter fit around the chest and arms. If you prefer a looser fit or have a taller frame, we recommend sizing up for extra comfort.
Men's Everyday Shorts – 7" Inseam
| Size | Waist | Hip | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|
| Small (S) | 30–32" | 20.5" | 6" | 16.5" | 24" |
| Medium (M) | 32–34" | 21.5" | 6.5" | 17.5" | 25" |
| Large (L) | 34–36" | 22.5" | 7" | 18.5" | 26" |
| X-Large (XL) | 36–38" | 23.5" | 7.5" | 19.5" | 27" |
| XX-Large (XXL) | 38–40" | 24.5" | 8" | 20.5" | 28" |
Youth Tops
| Size | Chest | Length | Neck |
|---|---|---|---|
| 2T | 22–23" | 14" | 10.25" |
| 3T | 24–25" | 15" | 10.5" |
| 4T | 26–27" | 16.5" | 10.75" |
| XS (4) | 28–29" | 20" | 11" |
| S (5/6) | 30–31" | 21" | 11.5" |
| M (8) | 32–33" | 22" | 12" |
| L (10/12) | 34–35" | 23" | 12.5" |
| XL (14/16) | 36–37" | 24" | 13" |
Fit Note: Youth tops have a comfortable fit but run small according to customer feedback. We recommend sizing up. All tops include an adjustable neck for extra comfort.
Youth Shorts
| Size | Waist | Hip | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|
| 2T | 17.5–18.5" | 23.5" | 2.5" | 8.5" | 12" |
| 3T | 18.5–19.5" | 24.5" | 2.75" | 13.5" | 13.5" |
| 4T | 19.5–20.5" | 25.5" | 3" | 14" | 14" |
| XS (4) | 20–23" | 28.5" | 4.5" | 15.5" | 15.5" |
| S (5/6) | 22–25" | 30.5" | 5" | 16.5" | 16.5" |
| M (8) | 24–27" | 32.5" | 5.5" | 17.5" | 17.5" |
| L (10/12) | 26–29" | 34.5" | 6" | 18.5" | 18.5" |
| XL (14/16) | 28–31" | 36.5" | 6.5" | 19.5" | 19.5" |
Fit Note: Youth shorts are true to size with an adjustable waistband for flexibility and a secure fit. If between sizes, size up for added comfort.
$54.00 Size Guide

Men's Tops
| Size | Length | Width | Sleeve | Neck |
|---|---|---|---|---|
| Small (S) | 38" | 28" | 24.5" | 14–15" |
| Medium (M) | 42" | 29" | 25" | 15–16" |
| Large (L) | 46" | 30" | 25.5" | 17–18" |
| X-Large (XL) | 54" | 31" | 26.5" | 18–19" |
| XX-Large (XXL) | 58" | 33" | 27" |
19–20" |
Fit Note: Burlebo tops are designed to fit true to size, with a tighter fit around the chest and arms. If you prefer a looser fit or have a taller frame, we recommend sizing up for extra comfort.
Men's Everyday Shorts – 7" Inseam
| Size | Waist | Hip | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|
| Small (S) | 30–32" | 20.5" | 6" | 16.5" | 24" |
| Medium (M) | 32–34" | 21.5" | 6.5" | 17.5" | 25" |
| Large (L) | 34–36" | 22.5" | 7" | 18.5" | 26" |
| X-Large (XL) | 36–38" | 23.5" | 7.5" | 19.5" | 27" |
| XX-Large (XXL) | 38–40" | 24.5" | 8" | 20.5" | 28" |
Youth Tops
| Size | Chest | Length | Neck |
|---|---|---|---|
| 2T | 22–23" | 14" | 10.25" |
| 3T | 24–25" | 15" | 10.5" |
| 4T | 26–27" | 16.5" | 10.75" |
| XS (4) | 28–29" | 20" | 11" |
| S (5/6) | 30–31" | 21" | 11.5" |
| M (8) | 32–33" | 22" | 12" |
| L (10/12) | 34–35" | 23" | 12.5" |
| XL (14/16) | 36–37" | 24" | 13" |
Fit Note: Youth tops have a comfortable fit but run small according to customer feedback. We recommend sizing up. All tops include an adjustable neck for extra comfort.
Youth Shorts
| Size | Waist | Hip | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|
| 2T | 17.5–18.5" | 23.5" | 2.5" | 8.5" | 12" |
| 3T | 18.5–19.5" | 24.5" | 2.75" | 13.5" | 13.5" |
| 4T | 19.5–20.5" | 25.5" | 3" | 14" | 14" |
| XS (4) | 20–23" | 28.5" | 4.5" | 15.5" | 15.5" |
| S (5/6) | 22–25" | 30.5" | 5" | 16.5" | 16.5" |
| M (8) | 24–27" | 32.5" | 5.5" | 17.5" | 17.5" |
| L (10/12) | 26–29" | 34.5" | 6" | 18.5" | 18.5" |
| XL (14/16) | 28–31" | 36.5" | 6.5" | 19.5" | 19.5" |
Fit Note: Youth shorts are true to size with an adjustable waistband for flexibility and a secure fit. If between sizes, size up for added comfort.
STYLE: AS-HB-RDC
Lined with a compression trunk for added support and ultra comfort. These shorts are optimal for workouts, active days with the family, or can be your go to lounge short. Our Polyester (90%) Spandex (10%) material keeps these shorts lightweight and moisture wicking. Try them out with any of our Tee Shirts or Performance Hoodies.
| Mens Shorts | Waist | Inseam | Outseam |
| Small (30-32) | 30-32" | 6" | 16" |
| Medium (32-34) | 32-34" | 6.5" | 17" |
| Large (34-36) | 34-36" | 7" | 18" |
| X-Large (36-38) | 36-38" | 7.5" | 19" |
| XX-Large (38-40) | 38-40" | 8" | 20" |