🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!
🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!

| Size | Small | Medium | Large | Extra Large | 2-XLarge | 3-XLarge |
|---|---|---|---|---|---|---|
| Chest | 34–36 | 37–40 | 41–44 | 45–48 | 49–52 | 53–55 |
| Waist | 28–30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–49 |
| Hip | 36–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–56 |
| Neck Circumference | 14.5–15 | 15.5–16 | 16.5–17 | 17.5–18 | 18.5–19 | 19–19.5 |
| Across Shoulder | 15.5–16 | 16.5–17 | 17.5–18 | 18.5–19 | 19.5–20 | 20–20.5 |
| Arm Length from Center Back Neck | 33 | 33.5–34 | 34.75–35 | 35.5–36 | 36.5–37 | 37 |
Note: If you are 6'3" or shorter and your waist measures the same or larger than your chest, you should order up one size.
Youth
| Apparel Sizing | Small (8) | Medium (10) | Large (12) | X-Large (14) | 2X-Large (16) |
|---|---|---|---|---|---|
| Chest | 25.5 – 26.5” | 27.5” | 28.5” | 30.5” | 32 – 33.5” |
| Waist | 23.5 – 24.5” | 25.5” | 26.5” | 28” | 29.5 – 31” |
| Height | 49.5 – 52” | 55.5” | 58.5” | 61.5” | 64 – 66.5” |
| Weight (lbs.) | 52 – 68 | 71 – 87 | 87 – 100 | 102 – 112 | 114 – 135 |
Note: All measurements refer to body size, not garment dimensions.
Sold Out $15.00 Size Guide

| Size | Small | Medium | Large | Extra Large | 2-XLarge | 3-XLarge |
|---|---|---|---|---|---|---|
| Chest | 34–36 | 37–40 | 41–44 | 45–48 | 49–52 | 53–55 |
| Waist | 28–30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–49 |
| Hip | 36–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–56 |
| Neck Circumference | 14.5–15 | 15.5–16 | 16.5–17 | 17.5–18 | 18.5–19 | 19–19.5 |
| Across Shoulder | 15.5–16 | 16.5–17 | 17.5–18 | 18.5–19 | 19.5–20 | 20–20.5 |
| Arm Length from Center Back Neck | 33 | 33.5–34 | 34.75–35 | 35.5–36 | 36.5–37 | 37 |
Note: If you are 6'3" or shorter and your waist measures the same or larger than your chest, you should order up one size.
Youth
| Apparel Sizing | Small (8) | Medium (10) | Large (12) | X-Large (14) | 2X-Large (16) |
|---|---|---|---|---|---|
| Chest | 25.5 – 26.5” | 27.5” | 28.5” | 30.5” | 32 – 33.5” |
| Waist | 23.5 – 24.5” | 25.5” | 26.5” | 28” | 29.5 – 31” |
| Height | 49.5 – 52” | 55.5” | 58.5” | 61.5” | 64 – 66.5” |
| Weight (lbs.) | 52 – 68 | 71 – 87 | 87 – 100 | 102 – 112 | 114 – 135 |
Note: All measurements refer to body size, not garment dimensions.
From hanging out at the camp or layering with your favorite Drake outerwear, the Camp Fleece Pullover 2.0 is the way to go. The lightweight poly-fleece is highly breathable and wicks away moisture, making the perfect layering piece for any Spring or Fall outfit.
• 100% Polyester
• 210 gram micro-fleece
• Anti-pill treatment
• Moisture wicking
• Vertical Magnattach™ pocket