Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!
Comfort Crewneck:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| S | 28 | 22 | 24 |
| M | 29 | 23 | 24 |
| L | 29 | 24 | 25 |
| XL | 30 | 24 | 26 |
| XXL | 30 | 25 | 26 |
Lantern Sleeve Crewneck:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| S/M | 28 | 25 | 21 |
| M/L | 29 | 26 | 21 |
| L/XL | 30 | 27 | 21 |
Oversized Flannel:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| XS | 27 | 19 | 21 |
| S | 28 | 19 | 22 |
| M | 29 | 20 | 22 |
| L | 30 | 20 | 23 |
| XL | 30 | 21 | 24 |
Sold Out $38.00 Size Guide
Comfort Crewneck:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| S | 28 | 22 | 24 |
| M | 29 | 23 | 24 |
| L | 29 | 24 | 25 |
| XL | 30 | 24 | 26 |
| XXL | 30 | 25 | 26 |
Lantern Sleeve Crewneck:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| S/M | 28 | 25 | 21 |
| M/L | 29 | 26 | 21 |
| L/XL | 30 | 27 | 21 |
Oversized Flannel:
| SIZE | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|
| XS | 27 | 19 | 21 |
| S | 28 | 19 | 22 |
| M | 29 | 20 | 22 |
| L | 30 | 20 | 23 |
| XL | 30 | 21 | 24 |
STYLE: UKY-ALBONCHK-CTH908
Cheer on the Wildcats in classic style with this Kentucky Wildcats Checkered Brim Hat. Featuring bold embroidered team graphics and a signature blue and white checkered bill, this hat brings game-day energy to any outfit. The structured crown and adjustable back ensure all-day comfort and a perfect fit. A must-have accessory for true Kentucky fans.
Officially licensed Kentucky Wildcats hat
Embroidered team logo and "Wildcats" script on the crown
Blue and white checkered bill for a standout look
Structured design with adjustable closure
Perfect for game days, tailgates, or everyday wear