Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!

| US Sizing | Bust (in) | Natural Waist (in) | |
| XS | 0-2 | 33-34 | 25-25 |
| S | 4-6 | 35-36 | 27-28 |
| M | 8-10 | 37-38 | 29-30 |
| L | 12-14 | 39-40 | 31-32 |
| XL | 16 | 41 | 33 |
Shorts
| US Sizing | Drop Waist (in) | Hips (in) | ||
| XXS | 00 | 24 | 26.25 | 34 |
| XS | 0-2 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16-18 | 33-34 | 35.25-36.25 | 43-44 |
Hot Shot Onesie
| US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
| XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16 | 41 | 33 | 35.25 | 43 |
Hot Shot Crossover Set
| US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
| XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16 | 41 | 33 | 35.25 | 43 |
Outerwear
| US Sizing | Numeric Size | Bust (in) | Natural Waist (in) |
|---|---|---|---|
| XS | 0–2 | 33–34 | 25–26 |
| S | 4–6 | 35–36 | 27–28 |
| M | 8–10 | 37–38 | 29–30 |
| L | 12–14 | 39–40 | 31–32 |
| XL | 16 | 41 | 33 |
| XS/S | 0–4 | 33–35 | 25–27 |
| S/M | 4–8 | 35–37 | 27–29 |
| M/L | 6–10 | 36–38 | 28–30 |
| L/XL | 10–14 | 38–40 | 30–32 |
Sold Out $98.00 Size Guide

| US Sizing | Bust (in) | Natural Waist (in) | |
| XS | 0-2 | 33-34 | 25-25 |
| S | 4-6 | 35-36 | 27-28 |
| M | 8-10 | 37-38 | 29-30 |
| L | 12-14 | 39-40 | 31-32 |
| XL | 16 | 41 | 33 |
Shorts
| US Sizing | Drop Waist (in) | Hips (in) | ||
| XXS | 00 | 24 | 26.25 | 34 |
| XS | 0-2 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16-18 | 33-34 | 35.25-36.25 | 43-44 |
Hot Shot Onesie
| US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
| XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16 | 41 | 33 | 35.25 | 43 |
Hot Shot Crossover Set
| US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
| XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16 | 41 | 33 | 35.25 | 43 |
Outerwear
| US Sizing | Numeric Size | Bust (in) | Natural Waist (in) |
|---|---|---|---|
| XS | 0–2 | 33–34 | 25–26 |
| S | 4–6 | 35–36 | 27–28 |
| M | 8–10 | 37–38 | 29–30 |
| L | 12–14 | 39–40 | 31–32 |
| XL | 16 | 41 | 33 |
| XS/S | 0–4 | 33–35 | 25–27 |
| S/M | 4–8 | 35–37 | 27–29 |
| M/L | 6–10 | 36–38 | 28–30 |
| L/XL | 10–14 | 38–40 | 30–32 |
STYLE: OB1606838-25
Cozy fleece pullover featuring a half-zip closure and high neckline with bold contrast seams throughout and an adjustable hemline.
Fit: Boxy, relaxed fit; slightly cropped.
Features: Soft fleece with a warm feel; durable top-applied nylon seams; zipped front pockets; high-neckline with half-zip closure; drop-shoulder sleeves; drawcord at bottom hem for adjustability; thick contrast cuffs.
Why We ❤ It: Crafted for comfort on cold days spent hiking, commuting, and going to and from, plus ideal for layering up underneath jackets while skiing.
A destination for life well-lived, Free People Movement offers performance-ready activewear, practice-perfect styles and beyond-the-gym staples. We believe in the power of community, in supporting and lifting each other up and always #movingtogether.