Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

| U.S. Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 8 | 9.9 | 25.4 |
| 9 | 10.3 | 26 |
| 10 | 10.6 | 27 |
| 11 | 10.9 | 27.9 |
| 12 | 11.3 | 28.6 |
| 13 | 11.6 | 29.4 |
| 14 | 11.9 | 30.2 |
| U.S. Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 6 | 9.1 | 23 |
| 7 | 9.3 | 23.5 |
| 8 | 9.5 | 24.1 |
| 9 | 9.9 | 25.1 |
| 10 | 10.2 | 25.9 |
Youth
| US Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 1 | 7.8 | 19.7 |
| 2 | 8.1 | 20.6 |
| 3 | 8.5 | 21.6 |
| 4 | 8.7 | 22.2 |
| 5 | 9.1 | 23.2 |
| 6 | 9.5 | 24.1 |
| 7 | 9.8 | 24.8 |
Toddler
| US Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 8 | 5.7 | 14.6 |
| 9 | 6.1 | 15.6 |
| 10 | 6.5 | 16.5 |
| 11 | 6.7 | 17.1 |
| 12 | 7.1 | 18.1 |
| 13 | 7.5 | 19.1 |
Sold Out $75.00 Size Guide

| U.S. Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 8 | 9.9 | 25.4 |
| 9 | 10.3 | 26 |
| 10 | 10.6 | 27 |
| 11 | 10.9 | 27.9 |
| 12 | 11.3 | 28.6 |
| 13 | 11.6 | 29.4 |
| 14 | 11.9 | 30.2 |
| U.S. Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 6 | 9.1 | 23 |
| 7 | 9.3 | 23.5 |
| 8 | 9.5 | 24.1 |
| 9 | 9.9 | 25.1 |
| 10 | 10.2 | 25.9 |
Youth
| US Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 1 | 7.8 | 19.7 |
| 2 | 8.1 | 20.6 |
| 3 | 8.5 | 21.6 |
| 4 | 8.7 | 22.2 |
| 5 | 9.1 | 23.2 |
| 6 | 9.5 | 24.1 |
| 7 | 9.8 | 24.8 |
Toddler
| US Size | Inches (IN) | Centimeters (CM) |
|---|---|---|
| 8 | 5.7 | 14.6 |
| 9 | 6.1 | 15.6 |
| 10 | 6.5 | 16.5 |
| 11 | 6.7 | 17.1 |
| 12 | 7.1 | 18.1 |
| 13 | 7.5 | 19.1 |
The Ankle Deck Boot has quickly become one of XTRATUF’s most iconic silhouettes due to its versatile design and Alaska proven performance. Now available in popular kids sizes for the toughest youth out there. The Ankle Deck Boot Kids is the first SRA slip resistant, non-marking rubber boot on the market designed specifically for young anglers.