🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!
🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!

| Size | Pant Size | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 28–31 | 27–30" | 33–36" |
| M | 32–35 | 31–34" | 37–40" |
| L | 36–39 | 35–38" | 41–44" |
| XL | 40–44 | 39–43" | 45–48" |
| 2X | 45–49 | 44–48" | 49–52" |
Fabric is stretchy, if you are in between sizes or want a more supportive fit, we recommend sizing down.
$15.00 $29.99 Size Guide

| Size | Pant Size | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 28–31 | 27–30" | 33–36" |
| M | 32–35 | 31–34" | 37–40" |
| L | 36–39 | 35–38" | 41–44" |
| XL | 40–44 | 39–43" | 45–48" |
| 2X | 45–49 | 44–48" | 49–52" |
Fabric is stretchy, if you are in between sizes or want a more supportive fit, we recommend sizing down.
*This item is not eligible for returns or exchanges. All sales are final.
Softest Fabric Around
Luxury 95% MicroModal, 5% Spandex is moisture wicking and breathable.
How it Fits
Perfectly, with even and lightly compressive fit through the legs to prevent ride up, extra space and support for the twins. If you're in between sizes or want more support, we recommend sizing down.
Measurements
6" inseam (15 cm)
More Features
Quick-access Fly, Anti-Ride Up Legs, Tagless, Silky-Soft Waistband