🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!
🌴 Spring Break Shopping Spree Giveaway: Win a $250 Gift Card!
Boy's
| SIZE | AGE | CHEST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 24.5 | 20 | 24.5 |
| 3T | 2–3 | 26 | 21 | 25.75 |
| 4T | 3–4 | 27.5 | 22 | 27 |
| 5T | 4–5 | 29.5 | 23 | 28 |
| S | 5–6 | 31 | 23.5 | – |
| M | 7–8 | 33 | 25.5 | – |
| L | 9–10 | 35 | 27.5 | – |
| XL | 11–12 | 39 | 29.5 | – |
Girl's
| SIZE | AGE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 22 | 18 | 22 |
| 3T | 2–3 | 23 | 19 | 23 |
| 4T | 3–4 | 24 | 20 | 24.5 |
| 5T | 4–5 | 25 | 21 | 26 |
| S | 5–6 | 26 | 23 | 28 |
| M | 7–8 | 27 | 24 | 30 |
| L | 9–10 | 29.5 | 25.5 | 32 |
| XL | 11–12 | 32 | 27 | 34 |
Sold Out $13.00 Size Guide
Boy's
| SIZE | AGE | CHEST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 24.5 | 20 | 24.5 |
| 3T | 2–3 | 26 | 21 | 25.75 |
| 4T | 3–4 | 27.5 | 22 | 27 |
| 5T | 4–5 | 29.5 | 23 | 28 |
| S | 5–6 | 31 | 23.5 | – |
| M | 7–8 | 33 | 25.5 | – |
| L | 9–10 | 35 | 27.5 | – |
| XL | 11–12 | 39 | 29.5 | – |
Girl's
| SIZE | AGE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 22 | 18 | 22 |
| 3T | 2–3 | 23 | 19 | 23 |
| 4T | 3–4 | 24 | 20 | 24.5 |
| 5T | 4–5 | 25 | 21 | 26 |
| S | 5–6 | 26 | 23 | 28 |
| M | 7–8 | 27 | 24 | 30 |
| L | 9–10 | 29.5 | 25.5 | 32 |
| XL | 11–12 | 32 | 27 | 34 |
Let your toddler step into game day with bold Volunteer pride in this Tennessee polo featuring an allover pattern of classic team icons. Made with breathable performance fabric, this shirt keeps your little one cool and comfortable all day.
Toddler sizing
Allover print with team icons in orange on white
Large orange “T” logo on left chest
Lightweight, moisture-wicking performance fabric
Classic fit with button placket and collar