Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!
Short Sleeve Pajama Top
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33" | 35" | 38" | 40" | 43" | 45" |
| Sweep | 36" | 38.5" | 41" | 43.5" | 46" | 49" |
| Length | 25" | 25.5" | 26.5" | 27" | 28" | 28.5" |
Long Sleeve Pajama Top
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33" | 35" | 38" | 40" | 43" | 45" |
| Sweep | 36" | 38.5" | 41" | 43.5" | 45" | 48.5" |
| Length | 25" | 25.5" | 26.5" | 27" | 28" | 28.5" |
Pajama Pants
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 27.5" | 29" | 30.5" | 32" | 34" | 36" |
| Hip | 36" | 38.5" | 41" | 44" | 45.5" | 47" |
| Inseam | 29.5" | 30" | 30.5" | 30.5" | 31" | 31.5" |
Pajama Shorts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 27.5" | 29" | 30.5" | 32" | 34" | 36" |
| Hip | 40" | 42.5" | 45" | 47" | 49.5" | 52" |
| Inseam | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Pajama Pants
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29" | 32" | 35.5" | 38.5" | 41" |
| Hip | 40" | 43.5" | 46.5" | 49.5" | 52.5" |
| Inseam | 30.5" | 30.5" | 31" | 31.5" | 31.5" |
Girl's Ruffle Pajama Pants
| Size | S (6–7) | M (8–9) | L (10–12) | XL (14–16) |
|---|---|---|---|---|
| Waist | 20.5" | 22" | 23.5" | 25" |
| Hip | 26" | 28.5" | 30.5" | 33" |
| Inseam | 20" | 21" | 22" | 23" |
Kid's Long Sleeve Pajama Set
| Size | S (6–7) | M (8–9) | L (10–12) | XL (14–16) |
|---|---|---|---|---|
| Chest | 25.5" | 28" | 30.5" | 33" |
| Waist | 21" | 23" | 25" | 27" |
| Inseam | 20" | 22" | 24" | 26" |
$24.99 Size Guide
Short Sleeve Pajama Top
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33" | 35" | 38" | 40" | 43" | 45" |
| Sweep | 36" | 38.5" | 41" | 43.5" | 46" | 49" |
| Length | 25" | 25.5" | 26.5" | 27" | 28" | 28.5" |
Long Sleeve Pajama Top
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33" | 35" | 38" | 40" | 43" | 45" |
| Sweep | 36" | 38.5" | 41" | 43.5" | 45" | 48.5" |
| Length | 25" | 25.5" | 26.5" | 27" | 28" | 28.5" |
Pajama Pants
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 27.5" | 29" | 30.5" | 32" | 34" | 36" |
| Hip | 36" | 38.5" | 41" | 44" | 45.5" | 47" |
| Inseam | 29.5" | 30" | 30.5" | 30.5" | 31" | 31.5" |
Pajama Shorts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 27.5" | 29" | 30.5" | 32" | 34" | 36" |
| Hip | 40" | 42.5" | 45" | 47" | 49.5" | 52" |
| Inseam | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Pajama Pants
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29" | 32" | 35.5" | 38.5" | 41" |
| Hip | 40" | 43.5" | 46.5" | 49.5" | 52.5" |
| Inseam | 30.5" | 30.5" | 31" | 31.5" | 31.5" |
Girl's Ruffle Pajama Pants
| Size | S (6–7) | M (8–9) | L (10–12) | XL (14–16) |
|---|---|---|---|---|
| Waist | 20.5" | 22" | 23.5" | 25" |
| Hip | 26" | 28.5" | 30.5" | 33" |
| Inseam | 20" | 21" | 22" | 23" |
Kid's Long Sleeve Pajama Set
| Size | S (6–7) | M (8–9) | L (10–12) | XL (14–16) |
|---|---|---|---|---|
| Chest | 25.5" | 28" | 30.5" | 33" |
| Waist | 21" | 23" | 25" | 27" |
| Inseam | 20" | 22" | 24" | 26" |
STYLE: 127325848
Celebrate the season in comfort with The Royal Standard’s Women's Candy Cane Cutie Pajama Pants. Made from soft, lightweight fabric, these pink pajama bottoms feature an allover jolly Santa face and candy cane pattern for a festive touch. Complete with an elastic waistband and adjustable drawstring, they’re perfect for lounging or cozy holiday mornings.
Pink pajama pants with Santa face and candy cane print throughout
Soft and breathable material
Elastic waistband with white drawstring tie
Relaxed fit for all-day comfort