Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!

Pajama Tops:
| Size | Front Length | Chest | Bottom |
|---|---|---|---|
| S | 26.0” | 40.2” | 41.7” |
| M | 26.8” | 42.5” | 44.1” |
| L | 27.6” | 44.9” | 46.5” |
| XL | 28.3” | 47.2” | 48.8” |
Pajama Bottoms:
| Size | Waist Circumference | Side Seam | Thigh Circumference | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 24.6” | 14.3” | 25.3” | 10.7” | 14.8” |
| M | 26.6” | 14.6” | 26.6” | 10.9” | 15.2” |
| L | 28.5” | 15.0” | 27.9” | 11.2” | 15.5” |
| XL | 30.5” | 15.3” | 29.2” | 11.5” | 15.8” |
$29.99 Size Guide

Pajama Tops:
| Size | Front Length | Chest | Bottom |
|---|---|---|---|
| S | 26.0” | 40.2” | 41.7” |
| M | 26.8” | 42.5” | 44.1” |
| L | 27.6” | 44.9” | 46.5” |
| XL | 28.3” | 47.2” | 48.8” |
Pajama Bottoms:
| Size | Waist Circumference | Side Seam | Thigh Circumference | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 24.6” | 14.3” | 25.3” | 10.7” | 14.8” |
| M | 26.6” | 14.6” | 26.6” | 10.9” | 15.2” |
| L | 28.5” | 15.0” | 27.9” | 11.2” | 15.5” |
| XL | 30.5” | 15.3” | 29.2” | 11.5” | 15.8” |
The Pink Boots Pajama Shorts by Katydid bring comfort and charm together in one easy lounge essential. Designed with a matching cowgirl boot print, these soft shorts feature an elastic waistband and relaxed fit—perfect for sleeping in or pairing with your favorite pajama top.
Features: