Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!
Tops & Dresses:
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips (8" from waist) |
|---|---|---|---|---|
| XS | 0, 2 | 32, 33 | 24, 25 | 34.5, 35.5 |
| S | 4, 6 | 34, 35 | 26, 27 | 36.5, 37.5 |
| M | 8, 10 | 36, 37 | 28, 29 | 38.5, 39.5 |
| L | 12, 14 | 38.5, 40 | 30.5, 32 | 41, 42.5 |
| XL | 16, 18 | 41.5, 43 | 33.5, 35 | 44, 45.5 |
Bottoms:
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Skirt Length | 15¾ | 16 | 16½ | 17 |
| Waist | 12¾ | 13½ | 14 | 15 |
| Hip | 16¾ | 17½ | 18¼ | 19 |
| Pants Inseam | 26¾ | 27½ | 28 | 29 |
| Thigh | 9½ | 10 | 10½ | 11 |
| Front Rise | 10 | 10½ | 11 | 12 |
| Back Rise | 12½ | 13 | 13½ | 14 |
$24.99 Size Guide
Tops & Dresses:
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips (8" from waist) |
|---|---|---|---|---|
| XS | 0, 2 | 32, 33 | 24, 25 | 34.5, 35.5 |
| S | 4, 6 | 34, 35 | 26, 27 | 36.5, 37.5 |
| M | 8, 10 | 36, 37 | 28, 29 | 38.5, 39.5 |
| L | 12, 14 | 38.5, 40 | 30.5, 32 | 41, 42.5 |
| XL | 16, 18 | 41.5, 43 | 33.5, 35 | 44, 45.5 |
Bottoms:
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Skirt Length | 15¾ | 16 | 16½ | 17 |
| Waist | 12¾ | 13½ | 14 | 15 |
| Hip | 16¾ | 17½ | 18¼ | 19 |
| Pants Inseam | 26¾ | 27½ | 28 | 29 |
| Thigh | 9½ | 10 | 10½ | 11 |
| Front Rise | 10 | 10½ | 11 | 12 |
| Back Rise | 12½ | 13 | 13½ | 14 |
STYLE: NT11108-25
Effortlessly stylish and endlessly comfortable, this mineral-washed knit top is a must-have for your casual wardrobe. Designed with a relaxed drop shoulder silhouette, it features a classic crewneck, a rounded hem for a flattering drape, and a chest patch pocket for added detail. The exposed raw seaming enhances its laid-back, vintage-inspired appeal, making it perfect for layering or wearing on its own. Pair it with your favorite denim or leggings for an effortlessly chic look!