Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

Pajama Tops:
| Size | Front Length | Chest | Bottom |
|---|---|---|---|
| S | 26.0” | 40.2” | 41.7” |
| M | 26.8” | 42.5” | 44.1” |
| L | 27.6” | 44.9” | 46.5” |
| XL | 28.3” | 47.2” | 48.8” |
Pajama Bottoms:
| Size | Waist Circumference | Side Seam | Thigh Circumference | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 24.6” | 14.3” | 25.3” | 10.7” | 14.8” |
| M | 26.6” | 14.6” | 26.6” | 10.9” | 15.2” |
| L | 28.5” | 15.0” | 27.9” | 11.2” | 15.5” |
| XL | 30.5” | 15.3” | 29.2” | 11.5” | 15.8” |
$32.00 Size Guide

Pajama Tops:
| Size | Front Length | Chest | Bottom |
|---|---|---|---|
| S | 26.0” | 40.2” | 41.7” |
| M | 26.8” | 42.5” | 44.1” |
| L | 27.6” | 44.9” | 46.5” |
| XL | 28.3” | 47.2” | 48.8” |
Pajama Bottoms:
| Size | Waist Circumference | Side Seam | Thigh Circumference | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 24.6” | 14.3” | 25.3” | 10.7” | 14.8” |
| M | 26.6” | 14.6” | 26.6” | 10.9” | 15.2” |
| L | 28.5” | 15.0” | 27.9” | 11.2” | 15.5” |
| XL | 30.5” | 15.3” | 29.2” | 11.5” | 15.8” |
For the dog lovers who can’t resist a quick stop, this playful trucker hat says it all. Featuring soft lavender embroidered lettering and a two-tone design, it adds a fun, lighthearted touch to your everyday look. The structured front keeps its shape, while the curved brim and adjustable fit make it easy to wear wherever the day takes you.
Perfect for casual outings, walks, or weekend plans, this hat is made for those who always stop to pet the dog.
Features: