There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Shop By School
Shop AllUS Sizing | Bust (in) | Natural Waist (in) | |
XS | 0-2 | 33-34 | 25-25 |
S | 4-6 | 35-36 | 27-28 |
M | 8-10 | 37-38 | 29-30 |
L | 12-14 | 39-40 | 31-32 |
XL | 16 | 41 | 33 |
Shorts
US Sizing | Drop Waist (in) | Hips (in) | ||
XXS | 00 | 24 | 26.25 | 34 |
XS | 0-2 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16-18 | 33-34 | 35.25-36.25 | 43-44 |
Hot Shot Onesie
US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16 | 41 | 33 | 35.25 | 43 |
Hot Shot Crossover Set
US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16 | 41 | 33 | 35.25 | 43 |
$48.00 Size Guide
US Sizing | Bust (in) | Natural Waist (in) | |
XS | 0-2 | 33-34 | 25-25 |
S | 4-6 | 35-36 | 27-28 |
M | 8-10 | 37-38 | 29-30 |
L | 12-14 | 39-40 | 31-32 |
XL | 16 | 41 | 33 |
Shorts
US Sizing | Drop Waist (in) | Hips (in) | ||
XXS | 00 | 24 | 26.25 | 34 |
XS | 0-2 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16-18 | 33-34 | 35.25-36.25 | 43-44 |
Hot Shot Onesie
US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16 | 41 | 33 | 35.25 | 43 |
Hot Shot Crossover Set
US Sizing | Bust (in) | Natural Waist (in) | Drop Waist (in) | Hips (in) | |
XS | 0-2 | 33-34 | 25-26 | 27.25-28.25 | 35-36 |
S | 4-6 | 35-36 | 27-28 | 29.25-30.25 | 37-38 |
M | 8-10 | 37-38 | 29-30 | 31.25-32.25 | 39-40 |
L | 12-14 | 39-40 | 31-32 | 33.25-34.25 | 41-42 |
XL | 16 | 41 | 33 | 35.25 | 43 |
STYLE: OB1972858
Super lightweight and made for warm-weather runs, these cardio-ready shorts are featured in a breathable mesh fabrication with a zippered waistband that acts as a fannypack for small essentials and secure side pockets.
Fit: High-rise, relaxed fit, shorty-length.
Features: Jersey mesh fabrication with four-way stretch; quick-drying and breathable; SPF 30 UV protection; airy and semi-sheer, lightweight design; elastic waistband with multiple stash pockets; zipper pocket at front of waistband, secure side pockets; interior brief.
Why We <3 It: The zippered front compartment can fit your cellphone and has access for headphones.
A destination for life well-lived, Free People Movement offers performance-ready activewear, practice-perfect styles and beyond-the-gym staples. We believe in the power of community, in supporting and lifting each other up and always #movingtogether.
Machine Wash Cold
Import
Measurements for a size Small