Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!
Boy's
| SIZE | AGE | CHEST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 24.5 | 20 | 24.5 |
| 3T | 2–3 | 26 | 21 | 25.75 |
| 4T | 3–4 | 27.5 | 22 | 27 |
| 5T | 4–5 | 29.5 | 23 | 28 |
| S | 5–6 | 31 | 23.5 | – |
| M | 7–8 | 33 | 25.5 | – |
| L | 9–10 | 35 | 27.5 | – |
| XL | 11–12 | 39 | 29.5 | – |
Girl's
| SIZE | AGE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 22 | 18 | 22 |
| 3T | 2–3 | 23 | 19 | 23 |
| 4T | 3–4 | 24 | 20 | 24.5 |
| 5T | 4–5 | 25 | 21 | 26 |
| S | 5–6 | 26 | 23 | 28 |
| M | 7–8 | 27 | 24 | 30 |
| L | 9–10 | 29.5 | 25.5 | 32 |
| XL | 11–12 | 32 | 27 | 34 |
Sold Out $26.00 Size Guide
Boy's
| SIZE | AGE | CHEST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 24.5 | 20 | 24.5 |
| 3T | 2–3 | 26 | 21 | 25.75 |
| 4T | 3–4 | 27.5 | 22 | 27 |
| 5T | 4–5 | 29.5 | 23 | 28 |
| S | 5–6 | 31 | 23.5 | – |
| M | 7–8 | 33 | 25.5 | – |
| L | 9–10 | 35 | 27.5 | – |
| XL | 11–12 | 39 | 29.5 | – |
Girl's
| SIZE | AGE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|---|
| 2T | 1–2 | 22 | 18 | 22 |
| 3T | 2–3 | 23 | 19 | 23 |
| 4T | 3–4 | 24 | 20 | 24.5 |
| 5T | 4–5 | 25 | 21 | 26 |
| S | 5–6 | 26 | 23 | 28 |
| M | 7–8 | 27 | 24 | 30 |
| L | 9–10 | 29.5 | 25.5 | 32 |
| XL | 11–12 | 32 | 27 | 34 |
STYLE: CBYFB01-CLE
Let your young Tiger fan show their Clemson spirit in style with this bold allover print polo. Designed with breathable performance fabric and loaded with team pride, it’s the perfect pick for game days, tailgates, and school spirit days.