There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Size Chart - Party Pants

Cabana Shirts
Size | Front Length | Chest | Bottom Opening |
---|---|---|---|
XS | 28.5 | 41 | 40 |
S | 29 | 43 | 42 |
M | 29.5 | 45 | 44 |
L | 30 | 47 | 46 |
XL | 31 | 50 | 49 |
XXL | 32 | 53 | 52 |
T-Shirts
Size | Front Length | Chest | Sleeve Center Back |
---|---|---|---|
XS | 27 | 16 | 14.5 |
S | 28 | 18 | 15.125 |
M | 29 | 20 | 16.5 |
L | 30 | 22 | 18 |
XL | 31 | 24 | 19.5 |
XXL | 32 | 26 | 21 |
Nylon Shorts
Size | Waist | Inseam | Outseam | Leg Opening |
---|---|---|---|---|
XS | 28–29 | 5.5 | 14.5 | 21 |
S | 30–31 | 5.5 | 15.5 | 22 |
M | 32–33 | 5.5 | 15.5 | 23 |
L | 34–36 | 5.5 | 16 | 24 |
XL | 37–39 | 5.5 | 16 | 24.75 |
XXL | 40–42 | 5.5 | 16.25 | 25.75 |
Party Starter Shorts
Size | Waist | Inseam | Outseam | Leg Opening |
---|---|---|---|---|
XS | 28–29 | 6 | 15 | 20.5 |
S | 30–31 | 6 | 15 1/2 | 21.5 |
M | 32–33 | 6 | 16 | 22.5 |
L | 34–36 | 6 | 16 1/2 | 23.5 |
XL | 37–39 | 6 | 17 1/4 | 25 |
XXL | 40–42 | 6 | 17 1/2 | 26 |
Sport Lined Shorts
Size | Waist | Inseam | Outseam | Leg Opening | Liner Inseam | Liner Leg Opening |
---|---|---|---|---|---|---|
XS | 28–29 | 5.5 | 15 | 21.25 | 4 | 17 |
S | 30–31 | 5.5 | 15.5 | 22.25 | 4 | 18 |
M | 32–33 | 5.5 | 16 | 23.25 | 4 | 19 |
L | 34–36 | 5.5 | 16.5 | 24.25 | 4 | 20 |
XL | 37–39 | 5.5 | 17.5 | 25 | 4 | 21.5 |
XXL | 40–42 | 5.5 | 18.25 | 25.75 | 4 | 23 |