Mother’s Day Giveaway: 4 Moms Win a $1000 Shopping Spree 💐

Days
Hrs
Mins
Secs
Enter Now

Size Guide - Vineyard Vines

vv logo

Men's T-Shirts:

Size XS S M L XL XXL
Neck 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve 32½" 33½" 34½" 35½" 36½" 37½"
Waist 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Button Down Shirts:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Polos:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"
Seat (in) 34½ – 36½" 36½ – 38½" 38½ – 40½" 40½ – 42½" 42½ – 44½" 44½ – 46½"

 

Youth T-Shirts:

Size S (8–10) M (12–14) L (16) XL (18)
Height 49–51″ 51–53″ 53–57″ 57–63″
Weight 63.5–70 73–76 76–86 90–112
Neck 12″ 12½″ 12¾″ 13¼″
Chest 26½″ 27½″ 28½″ 30½″
Waist 24½″ 25½″ 26½″ 28″
Belt 30″ 33″ 36″ 40″
Seat 27½″ 29″ 30½″ 32″
Inseam 24½″ 25½″ 27″ 29¾″
Sleeve 23½″ 25¼″ 26½″ 28″
Back to Top