There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Shop By School
Shop AllTops Garment Measurements | S | M | L | XL | 2XL | 3XL |
Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
Shorts/Swim | XS | S | M | L | XL | 2XL |
Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
Short Inseam Length | See product description | |||||
How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. |
$27.50 $54.99 Size Guide
Tops Garment Measurements | S | M | L | XL | 2XL | 3XL |
Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
Shorts/Swim | XS | S | M | L | XL | 2XL |
Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
Short Inseam Length | See product description | |||||
How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. |
STYLE: CST-LHD100-205
Stay effortlessly stylish and comfortable with this lightweight striped hoodie—your go-to layer for coastal mornings and breezy evenings. Featuring a relaxed fit, subtle pinstripes, and a functional drawstring hood, this pullover is perfect for throwing on after a day at the beach or pairing with casual shorts for a laid-back look. Soft, breathable fabric makes it ideal for year-round wear, whether you're dockside or downtown.
Key Features:
Lightweight and breathable fabric
Maya blue base with fine ivory horizontal stripes
Adjustable drawstring hood
Ribbed cuffs for a snug fit
Relaxed silhouette for everyday comfort
Type: Pullovers