Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
| Size (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age | 5–6 | 6–8 | 8–10 | 10–12 | 12–14 |
| Height | 43"–46" | 46"–51" | 51"–55" | 55"–59" | 59"–63" |
| Chest | 31 | 33 | 35 | 37 | 39 |
| Sleeve Length | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 |
| Full Length | 20 | 21.5 | 23 | 24.5 | 26 |
| Size (in) | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Age | 5–6 | 6–8 | 8–10 | 10–12 | 12–14 |
| Height | 43"–46" | 46"–51" | 51"–55" | 55"–59" | 59"–63" |
| Waist | 10 | 11.25 | 12 | 13 | 14 |
| Hip | 15.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Inseam | 3 | 5 | 5 | 5 | 5 |
The Batter Up Youth Shorts bring that sweet spot comfort whether you're stepping up to the plate or just starting your morning routine. Built for all-day comfort, these shorts prove that champions know how to stack wins - and waffles.
Perfect for anyone who appreciates the classics, from perfectly executed double plays to perfectly golden waffles.
5" in-seam length
100% polyester
Be the first to know when your size is back in stock!