Mother’s Day Giveaway: 4 Moms Win a $1000 Shopping Spree 💐

Days
Hrs
Mins
Secs
Enter Now
Burlebo logo

Men's

Tops

Size Length (in) Width (in) Sleeve (in) Neck (in)
S 38 28 24.5 14–15
M 42 29 25 15–16
L 46 30 25.5 17–18
XL 54 31 26.5 18–19
XXL 58 33 27 19–20

 

7 Inch Everyday Shorts

Size Waist (in) Hip (in) Inseam (in) Outseam (in) Leg Opening (in)
S 30–32 20.5 6 16.5 24
M 32–34 21.5 6.5 17.5 25
L 34–36 22.5 7 18.5 26
XL 36–38 23.5 7.5 19.5 27
XXL 38–40 24.5 8 20.5 28

 

7 Inch Athletic Shorts

Size Waist (in) Hip (in) Inseam (in) Outseam (in) Leg Opening (in)
S 30–32 20.5 5.75 16.5 22.75
M 32–34 21.5 6.25 17.5 23.75
L 34–36 22.5 6.75 18.5 24.75
XL 36–38 23.5 7.25 19.5 25.75
XXL 38–40 24.5 7.75 20.5 26.75

 

Swim Trunks

Size Waist (in) Hip (in) Inseam (in) Outseam (in) Leg Opening (in)
S 30–32 21.5 5.25 16.5 23.75
M 32–34 22.5 5.25 17.5 24.75
L 34–36 23.5 5.25 18.5 24.75
XL 36–38 24.5 5.25 19.5 25.50
XXL 38–40 25.5 5.25 20.5 26.25

 

Youth

Tops

Size Chest (in) Length (in) Neck (in)
2T 22–23 14 10.25
3T 24–25 15 10.5
4T 26–27 16.5 10.75
XS (4) 28–29 20 11
S (5/6) 30–31 21 11.5
M (8) 32–33 22 12
L (10/12) 34–35 23 12.5
XL (14/16) 36–37 24 13

 

Shorts

Size Waist (in) Hip (in) Inseam (in) Outseam (in) Leg Opening (in)
2T 17.5–18.5 23.5 2.5 8.5 12
3T 18.5–19.5 24.5 2.75 13.5 13.5
4T 19.5–20.5 25.5 3 14 14
XS (4) 20–23 28.5 4.5 15.5 15.5
S (5/6) 22–25 30.5 5 16.5 16.5
M (8) 24–27 32.5 5.5 17.5 17.5
L (10/12) 26–29 34.5 6 18.5 18.5
XL (14/16) 28–31 36.5 6.5 19.5 19.5

Burlebo

Classic Deer Camo Dopp Kit

$29.00
Original Price

Classic Deer Camo Dopp Kit

$29.00
Original Price
Quantity:
Details +

- Water Resistant 
- The bottom is reinforced with an added layer of protection
- The durable coil zipper will never rust
- Durable-webbing handle and zipper-pull tabs

STYLE: DOPP-CDC

Classic Deer Camo Dopp Kit

Be the first to know when this item is back in stock!

You're in! We'll let you know when it's back.

Please enter a valid email address.