There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Shop By School
Shop AllMen's:
Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
---|---|---|---|---|
XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
Size | Age / Numeric Size | Height | Waist |
---|---|---|---|
XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
Sold Out $59.50 Size Guide
Men's:
Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
---|---|---|---|---|
XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
Size | Age / Numeric Size | Height | Waist |
---|---|---|---|
XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
STYLE: 001222-01-22
THE DETAILS
Fabric
Made with 3% spandex for stretch a.k.a maximum moveability, lunge-ability, and high kick-ability. Seriously, they're like, the friggin best.
Inseam
These bad boys have a 5.5" Inseam, just like your dad wore.
Fit
Elastic waistband, and updated fit.
Chambray lined pockets because you're worth it. Single back pocket big enough for the largest of iPhones (or Android, we hear you).
Type: Men's Shorts