Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

| Tops Garment Measurements | S | M | L | XL | 2XL | 3XL |
| Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
| Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
| Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
| Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
| Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
| Shorts/Swim | XS | S | M | L | XL | 2XL |
| Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
| Short Inseam Length | See product description | |||||
| How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
| How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. | |||||
$35.00 Size Guide

| Tops Garment Measurements | S | M | L | XL | 2XL | 3XL |
| Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
| Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
| Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
| Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
| Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
| Shorts/Swim | XS | S | M | L | XL | 2XL |
| Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
| Short Inseam Length | See product description | |||||
| How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
| How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. | |||||
TheCOAST Stacked Fish Graphic Pocket T-Shirt delivers bold coastal style with everyday comfort. Made from soft, breathable cotton, this tee is designed for long days on the water, casual weekends, and everything in between.
The front features a classic chest pocket with a clean COAST logo, while the back showcases a vibrant stacked fish graphic featuring three detailed coastal fish illustrated in bright, eye-catching colors. Set against a rich emerald background, the design captures the spirit of saltwater fishing and laid-back coastal living.
Comfortable, durable, and easy to wear, this graphic tee is a go-to for anglers and anyone who enjoys life near the water.
Features
Soft, breathable cotton fabric
Classic short sleeve pocket t-shirt
Chest pocket with COAST logo
Large back graphic with stacked coastal fish illustration
Relaxed fit for everyday comfort
Durable construction for long-lasting wear
Ideal for fishing, boating, and casual coastal wear