Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
| Size | Length (in) | Waist (in) |
| S | 26.5 | 18.25 |
| M | 28 | 20.25 |
| L | 29.5 | 22 |
| XL | 30.75 | 24 |
| XXL | 31.5 | 26 |
| Size | Bust (in) | Length (in) | Waist (in) |
| S | 36 | 25.25 | 18 |
| M | 40 | 26 | 20 |
| L | 44 | 26.75 | 22 |
| XL | 52 | 27.5 | 24 |
| XXL | 56 | 32 | 26 |
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips (8" from waist) |
| XS | 0-2 | 32-33 | 24-25 | 34.5-35.5 |
| S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
| M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
| L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
| XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 |
| Size | Width (in) | Length (in) | Sleeve (in) |
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
|---|---|---|---|
| XS | 14 | 18 | 11.5 |
| S | 16 | 20.5 | 13.5 |
| M | 17 | 22 | 14.5 |
| L | 18 | 23.5 | 15.5 |
| XL | 19 | 25 | 16.5 |
Earthy tones meet timeless design in this rope hat with a bold embroidered heron logo.
Light blue crown and bill
Raised heron embroidery in cream
Light rope accent across brim
Snapback for adjustable fit
Be the first to know when this item is back in stock!