Tailgate Giveaway: Enter to Win a $1,000 Bundle!
Tailgate Giveaway: Enter to Win a $1,000 Bundle!
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| US Size | US 2/4 | US 6/8 | US 10/12 | US 14/16 | US 18/20 |
| Chest (in) | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 |
| Body Length (in) | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length (in) | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| US Size | US 2/4 | US 6/8 | US 10/12 | US 14/16 | US 18/20 |
| Chest (in) | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Body Length (in) | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |
| Sleeve Length (in) | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| US Size | US 2/4 | US 6/8 | US 10/12 | US 14/16 | US 18/20 |
| Chest (in) | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body Length (in) | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Sleeve Length (in) | 25.5 | 25.75 | 26 | 26.25 | 26.5 |
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| US Size | US 2/4 | US 6/8 | US 10/12 | US 14/16 | US 18/20 |
| Chest (in) | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
| Body Length (in) | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length (in) | 22.5 | 22.75 | 23 | 23.25 | 23.5 |
Note: Please allow for up to ½" variance in garment measurements due to standard manufacturing tolerances.
Made to stand out, this Alabama Crimson Tide Rhinestone Spray Premium Crewneck Sweatshirt combines elevated embellishment with an easy everyday silhouette. Designed with a classic crew neckline and premium fleece construction, this style features a scattered rhinestone spray effect that frames the artwork and adds dimension and shine throughout. Soft, comfortable, and easy to style, it’s a statement sweatshirt made for game days and beyond.
Oversized fit
Be the first to know when your size is back in stock!