Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enter to Win a YETI Wetlands Bundle Giveaway - Valued at $500!
Enjoy Free Shipping On Orders Over $99!

Pants:
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| 0/23 | 23" | 34" |
| 1/24 | 24" | 35" |
| 3/25 | 25" | 36" |
| 5/26 | 26" | 37" |
| 7/27 | 27" | 38" |
| 9/28 | 28½" | 39½" |
| 11/29 | 30" | 41" |
| 13/30 | 31½" | 42½" |
| 15/31 | 33" | 44" |
Shorts:
| Size | Waist |
|---|---|
| XS | 1/24 |
| S | 3/25 |
| M | 5/26 – 7/27 |
| L | 9/28 |
| XL | 11/29 |
Sold Out $16.25 Size Guide

Pants:
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| 0/23 | 23" | 34" |
| 1/24 | 24" | 35" |
| 3/25 | 25" | 36" |
| 5/26 | 26" | 37" |
| 7/27 | 27" | 38" |
| 9/28 | 28½" | 39½" |
| 11/29 | 30" | 41" |
| 13/30 | 31½" | 42½" |
| 15/31 | 33" | 44" |
Shorts:
| Size | Waist |
|---|---|
| XS | 1/24 |
| S | 3/25 |
| M | 5/26 – 7/27 |
| L | 9/28 |
| XL | 11/29 |
STYLE: KC8676DG