Free Standard Shipping Over $50 on Gifts for Dad!
Free Standard Shipping Over $50 on Gifts for Dad!
Mix & Match 2 For $30 Exclusive T-Shirts
Mix & Match 2 For $30 Exclusive T-Shirts

Women's Oversized Fit
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 37 | 27 |
| M | 41 | 28.5 |
| L | 45 | 30 |
| XL | 49 | 31.5 |
| 2XL | 53 | 32.5 |
| 3XL | 57 | 33 |
Women's Unisex Fit
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 34 – 37 | 28 |
| M | 38 – 41 | 29 |
| L | 42 – 45 | 30 |
| XL | 46 – 49 | 31 |
| 2XL | 50 – 53 | 32 |
| 3XL | 54 – 57 | 33 |
Women's Sweatshirts
| XS | S | M | L | XL | 2XL | |
| Front Length | 29.13 | 29.53 | 29.92 | 30.31 | 30.71 | 31.1 |
| Chest | 40.94 | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
| Bottom | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 | 42.91 |
| Sleeve Length | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
| Sleeve Opening | 6.3 | 6.69 | 7.09 | 7.48 | 7.87 | 8.27 |
| Bicep Width | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.69 |
| Neck Width (W) | 6.61 | 6.85 | 7.09 | 7.32 | 7.56 | 7.8 |
Women's Sweatpants:
| XS | S | M | L | XL | 2XL | |
| Waistband | 25.59 | 27.56 | 29.53 | 31.5 | 33.46 | 35.43 |
| Hipline | 40.94 | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
| Front Rise (w/ WB) | 11.61 | 11.81 | 12.2 | 12.4 | 12.6 | 12.8 |
| Back Rise (w/ WB) | 15.35 | 15.55 | 15.94 | 16.14 | 16.34 | 16.73 |
| Side Length | 41.34 | 41.73 | 42.13 | 42.52 | 42.91 | 43.31 |
| Knee Circumference | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 | 25.2 |
| Leg Opening | 19.88 | 20.67 | 21.46 | 22.24 | 23.03 | 23.82 |
Women's Hoodies:
| XS | S | M | L | XL | 2XL | |
| Front Length | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 | 29.92 |
| Chest | 40.94 | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
| Bottom | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 | 42.91 |
| Sleeve Length | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
| Sleeve Opening | 6.3 | 6.69 | 7.09 | 7.48 | 7.87 | 8.27 |
Women's Shorts:
| XS | S | M | L | XL | 2XL | |
| Waistband | 23.62 | 25.59 | 27.56 | 29.53 | 31.5 | 33.46 |
| Hipline | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 |
| Front Rise (w/ WB) | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 |
| Back Rise (w/ WB) | 13.19 | 13.39 | 13.58 | 13.78 | 13.98 | 14.17 |
| Side Length | 12.8 | 13.19 | 13.58 | 13.98 | 14.37 | 14.76 |
| Leg Opening | 23.62 | 24.61 | 25.59 | 26.57 | 27.56 | 28.54 |
Youth:
| Label Size | Fits Sizes | Shirt Width | Shirt Length |
| S | 6–8 | 15¼" | 20⅞" |
| M | 10–12 | 16¼" | 22⅛" |
| L | 14–16 | 17¼" | 23⅜" |
| XL | 18–20 | 18¼" | 24⅜" |
Show off your mama pride in style with this playful and trendy graphic tee. Featuring bold “MAMA” lettering with a leopard print outline and a matching leopard bow graphic, this soft ivory t-shirt adds the perfect mix of sweet and statement to your everyday wardrobe. Whether you're running errands, cheering from the sidelines, or enjoying a casual day out, this tee is an easy favorite for any proud mom.
Crafted on a soft Comfort Colors® style tee, it offers a relaxed fit and lived-in feel that gets even better with wear.
Soft ivory Comfort Colors® short sleeve t-shirt
Bold “MAMA” graphic with leopard print outline
Leopard bow accent graphic beneath lettering
Relaxed, comfortable fit for everyday wear
Classic crew neckline
Perfect for casual outfits, school events, or everyday mom life
Pair it with your favorite denim, shorts, or leggings for an effortless and stylish look.
Be the first to know when your size is back in stock!