Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
Father's Day Giveaway: 3 Dads Will Win a YETI Bundle
Men's:
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pant Size | 26–28 | 28–30 | 32 | 34–36 | 40–42 | 44–46 |
| Neck | 13–13.5 | 15–15.5 | 15–15.5 | 17–17.5 | 18–18.5 | 19–19.5 |
| Chest | 32–35 | 35–38 | 38–41 | 42–45 | 46–49 | 50–53 |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
| Waist | 26–27 | 28–30 | 32–35 | 36–39 | 40–43 | 44–47 |
| Hips | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 48–50 |
| Inseam | 30 | 31 | 32 | 32 | 33 | 33 |
Women's:
| Size | XS | S (4–6) | M (8–10) | L (12–14) | XL (16–18) |
|---|---|---|---|---|---|
| Bust | 32–33 | 34–35 | 36–37.5 | 39–40.5 | 42–44.5 |
| Waist | 25.5–26.5 | 27.5–28.5 | 29.5–30.5 | 32–33.5 | 35.5–38 |
| Hips | 34.5–35.5 | 36.5–37.5 | 38.5–40 | 41.5–43 | 45–47.5 |
Youth:
| Size | Chest (in) | Waist (in) | Hip (in) | Pant Size | Inseam |
|---|---|---|---|---|---|
| XXS | 22–23" (56–58.5) | 21–21.5" (53–54.5) | 23–24" (58.5–61) | 4/5 | N/A |
| XS | 24–25" (61–63.5) | 22–22.5" (56–57) | 25–26" (63.5–66) | 6/7 | N/A |
| S | 26–27" (66–68.5) | 23–23.5" (58.5–60) | 27–28" (68.5–71) | 8 | N/A |
| M | 28–29" (71–74) | 24–25" (61–63.5) | 29–30" (73.5–76) | 10/12 | N/A |
| L | 30–31.5" (76–80) | 26–27" (66–68.5) | 31–32.5" (78.5–82.5) | 14/16 | N/A |
| XL | 33" (84) | 28" (71) | 33" (84) | 18 | N/A |
Bring the spirit of offshore fishing wherever you go with the Columbia PFG Offshore Catch Short Sleeve T-Shirt. Made from a soft cotton-blend fabric, this everyday tee delivers all-day comfort whether you're on the boat, at the marina, or relaxing after a day on the water. Its classic fit and signature Columbia PFG style make it an easy favorite for anglers and outdoor enthusiasts alike.
Features
Be the first to know when your size is back in stock!