There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
There's Still Time to Shop for Dad! Order Now with UPS Next Day Air for Father’s Day Delivery!
Shop By School
Shop AllTops & Dresses:
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips (8" from waist) |
---|---|---|---|---|
XS | 0, 2 | 32, 33 | 24, 25 | 34.5, 35.5 |
S | 4, 6 | 34, 35 | 26, 27 | 36.5, 37.5 |
M | 8, 10 | 36, 37 | 28, 29 | 38.5, 39.5 |
L | 12, 14 | 38.5, 40 | 30.5, 32 | 41, 42.5 |
XL | 16, 18 | 41.5, 43 | 33.5, 35 | 44, 45.5 |
Bottoms:
Measurement | XS | S | M | L |
---|---|---|---|---|
Skirt Length | 15¾ | 16 | 16½ | 17 |
Waist | 12¾ | 13½ | 14 | 15 |
Hip | 16¾ | 17½ | 18¼ | 19 |
Pants Inseam | 26¾ | 27½ | 28 | 29 |
Thigh | 9½ | 10 | 10½ | 11 |
Front Rise | 10 | 10½ | 11 | 12 |
Back Rise | 12½ | 13 | 13½ | 14 |
$24.99 Size Guide
Tops & Dresses:
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips (8" from waist) |
---|---|---|---|---|
XS | 0, 2 | 32, 33 | 24, 25 | 34.5, 35.5 |
S | 4, 6 | 34, 35 | 26, 27 | 36.5, 37.5 |
M | 8, 10 | 36, 37 | 28, 29 | 38.5, 39.5 |
L | 12, 14 | 38.5, 40 | 30.5, 32 | 41, 42.5 |
XL | 16, 18 | 41.5, 43 | 33.5, 35 | 44, 45.5 |
Bottoms:
Measurement | XS | S | M | L |
---|---|---|---|---|
Skirt Length | 15¾ | 16 | 16½ | 17 |
Waist | 12¾ | 13½ | 14 | 15 |
Hip | 16¾ | 17½ | 18¼ | 19 |
Pants Inseam | 26¾ | 27½ | 28 | 29 |
Thigh | 9½ | 10 | 10½ | 11 |
Front Rise | 10 | 10½ | 11 | 12 |
Back Rise | 12½ | 13 | 13½ | 14 |
STYLE: NT111429-25
Refresh your everyday wardrobe with this Boxy Pocket Short Sleeve Tee by Very J. Designed with a relaxed, boxy fit and garment-washed finish, this tee features dropped shoulders, wide sleeves, and a single chest pocket for added detail. Lightweight and breathable—perfect for effortless casual style.
Details: