Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

Men's:
| Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
|---|---|---|---|---|
| XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
| S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
| M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
| L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
| XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
| 2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
| Size | Age / Numeric Size | Height | Waist |
|---|---|---|---|
| XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
| S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
| M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
| L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
| XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
$64.50 Size Guide

Men's:
| Size (US) | Chest (in.) | Waist (in.) | Arm Length (in.) | Neck Circ. (in.) |
|---|---|---|---|---|
| XS | 33 – 35 | 27 – 29 | 31 – 32 | 14 – 14.5 |
| S | 35 – 37 | 29 – 31 | 32 – 33 | 14.5 – 15 |
| M | 37 – 39 | 31 – 33 | 33 – 34 | 15 – 15.5 |
| L | 39 – 41 | 33 – 35 | 34 – 35 | 15.5 – 16 |
| XL | 42 – 44 | 36 – 38 | 35 – 36 | 16 – 16.5 |
| 2XL | 46 – 48 | 40 – 42 | 36 – 37 | 17 – 17.5 |
Youth:
| Size | Age / Numeric Size | Height | Waist |
|---|---|---|---|
| XS | 6/7 | 47.5″ – 50″ | 22″ – 23″ |
| S | 8/9 | 52″ – 57″ | 25″ – 26.75″ |
| M | 10/12 | 57″ – 61.5″ | 26.75″ – 28.5″ |
| L | 14/16 | 65.625″ – 66.5″ | 30″ – 31.5″ |
| XL | 18/20 | 67.5″ – 68.5″ | 33.25″ – 35″ |
The Originals redefined the game for proper length shorts, and now they’ve been refined to be even better. Slip into a perfected, wrinkle-resistant fit, more pockets than ever, and the same technologically advanced stretch fabric you love. These shorts provide the ultimate in movability, flexibility, and durability you could ever ask for. Plus, with an elastic waistband that stays up and keeps up, your comfort and confidence are guaranteed to be thigh-high.
Machine Wash Cold With Like Colors, Tumble Dry Low