Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.

| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| S | 18 ½ | 27 | 7 ¼ | 25 ½ |
| M | 20 ½ | 28 ½ | 7 ½ | 26 |
| L | 22 ½ | 30 | 7 ¾ | 26 ½ |
| XL | 24 ½ | 31 ½ | 8 | 27 |
| 2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
| 3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Performance Shirts
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.32 | 27.43 |
| M | 21.4 | 28.56 |
| L | 22.68 | 29.26 |
| XL | 24.28 | 30.3 |
| 2XL | 25.79 | 31.21 |
| 3XL | 27.49 | 32.05 |
Polos
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.47 | 27.76 |
| M | 22.05 | 28.35 |
| L | 23.82 | 29.53 |
| XL | 25.39 | 30.71 |
| 2XL | 26.97 | 31.1 |
| 3XL | 28.54 | 31.89 |
Graphic Hoodies
| Size | Across Chest | Body Length |
|---|---|---|
| S | 21.65 | 27.56 |
| M | 23.62 | 29.13 |
| L | 25.59 | 30.71 |
| XL | 27.56 | 32.28 |
| 2XL | 29.53 | 33.86 |
| 3XL | 31.5 | 35.43 |
Button Down Shirts
| Size | Across Chest | Back Length |
|---|---|---|
| S | 20.98 | 30.24 |
| M | 22.99 | 30.75 |
| L | 25.00 | 31.22 |
| XL | 26.97 | 31.73 |
| 2XL | 28.98 | 32.24 |
| 3XL | 30.98 | 32.72 |
Volley Shorts
| Size | Waist Width |
|---|---|
| S | 29.2 |
| M | 30.8 |
| L | 32.2 |
| XL | 34.6 |
| 2XL | 37 |
| 3XL | 40 |
Swim Trunks
| Size | Waist Width Relaxed |
|---|---|
| S | 28.54 |
| M | 30.51 |
| L | 32.48 |
| XL | 34.25 |
| 2XL | 36.02 |
| 3XL | 37.8 |
Youth T-Shirts
| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| XS | 10.5 | 18.75 | 6.25 | 16.5 |
| S | 11.25 | 19.75 | 6.5 | 17.5 |
| M | 12 | 22 | 6.75 | 19.5 |
| L | 13 | 23.25 | 7 | 21.5 |
| XL | 13.5 | 24.5 | 7.25 | 22.375 |
Youth Polos
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 14.57 | 19.69 |
| S | 16.14 | 21.26 |
| M | 17.72 | 24.02 |
| L | 19.29 | 25.59 |
| XL | 20.87 | 27.17 |
Youth Volley Shorts
| Size | Waist Width |
|---|---|
| XS | 22.44 |
| S | 23.62 |
| M | 24.4 |
| L | 25.98 |
| XL | 27.56 |
$12.00 Size Guide

| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| S | 18 ½ | 27 | 7 ¼ | 25 ½ |
| M | 20 ½ | 28 ½ | 7 ½ | 26 |
| L | 22 ½ | 30 | 7 ¾ | 26 ½ |
| XL | 24 ½ | 31 ½ | 8 | 27 |
| 2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
| 3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Performance Shirts
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.32 | 27.43 |
| M | 21.4 | 28.56 |
| L | 22.68 | 29.26 |
| XL | 24.28 | 30.3 |
| 2XL | 25.79 | 31.21 |
| 3XL | 27.49 | 32.05 |
Polos
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.47 | 27.76 |
| M | 22.05 | 28.35 |
| L | 23.82 | 29.53 |
| XL | 25.39 | 30.71 |
| 2XL | 26.97 | 31.1 |
| 3XL | 28.54 | 31.89 |
Graphic Hoodies
| Size | Across Chest | Body Length |
|---|---|---|
| S | 21.65 | 27.56 |
| M | 23.62 | 29.13 |
| L | 25.59 | 30.71 |
| XL | 27.56 | 32.28 |
| 2XL | 29.53 | 33.86 |
| 3XL | 31.5 | 35.43 |
Button Down Shirts
| Size | Across Chest | Back Length |
|---|---|---|
| S | 20.98 | 30.24 |
| M | 22.99 | 30.75 |
| L | 25.00 | 31.22 |
| XL | 26.97 | 31.73 |
| 2XL | 28.98 | 32.24 |
| 3XL | 30.98 | 32.72 |
Volley Shorts
| Size | Waist Width |
|---|---|
| S | 29.2 |
| M | 30.8 |
| L | 32.2 |
| XL | 34.6 |
| 2XL | 37 |
| 3XL | 40 |
Swim Trunks
| Size | Waist Width Relaxed |
|---|---|
| S | 28.54 |
| M | 30.51 |
| L | 32.48 |
| XL | 34.25 |
| 2XL | 36.02 |
| 3XL | 37.8 |
Youth T-Shirts
| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| XS | 10.5 | 18.75 | 6.25 | 16.5 |
| S | 11.25 | 19.75 | 6.5 | 17.5 |
| M | 12 | 22 | 6.75 | 19.5 |
| L | 13 | 23.25 | 7 | 21.5 |
| XL | 13.5 | 24.5 | 7.25 | 22.375 |
Youth Polos
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 14.57 | 19.69 |
| S | 16.14 | 21.26 |
| M | 17.72 | 24.02 |
| L | 19.29 | 25.59 |
| XL | 20.87 | 27.17 |
Youth Volley Shorts
| Size | Waist Width |
|---|---|
| XS | 22.44 |
| S | 23.62 |
| M | 24.4 |
| L | 25.98 |
| XL | 27.56 |
Keep your essentials course-ready with this Local Boy Outfitters Golf Towel, featuring a bold flag logo design that stands out on and off the green. With its clean script branding and classic golf flag graphic, this towel delivers a timeless look while offering the performance you need throughout your round.
Lightweight, absorbent, and easy to clip onto your bag, it’s the perfect companion for wiping down clubs, balls, and hands from the first hole to the last.
Features: