Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Celebrate Women’s Day with Us! Enter to win an $800+ giveaway bundle.
Vintage Tee:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 19” (38”) | 21” |
| M | 6–8 | 20” (40”) | 22” |
| L | 10–12 | 21” (42”) | 23” |
| XL | 14–16 | 22” (44”) | 24” |
| 2X | 18–20 | 23” (46”) | 25” |
Fabric: 48% Polyester, 52% Cotton
Fit: Slightly Oversized
Description: Crew-neck waist length vintage washed tee
Slub Motley Tee:
| Size | Chest (Flat / Circumference) | Length |
|---|---|---|
| S | 22” (44”) | 23” |
| M | 23” (46”) | 24” |
| L | 24” (48”) | 25” |
| XL | 25” (50”) | 26” |
| 2X | 26” (52”) | 27” |
Fabric: 100% Cotton
Description: Short sleeve crew-neck waist length oversized slub top
Fit: Oversized
Poncho Tee:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 21” (42”) | 25.5” |
| M | 6–8 | 22” (44”) | 26.5” |
| L | 10–12 | 23” (46”) | 27.5” |
| XL | 14–16 | 24” (48”) | 28.5” |
| 2X | 18–20 | 25” (50”) | 29.5” |
Fabric: 48% Polyester, 52% Cotton
Description: Vintage washed short sleeve crew-neck rounded bottom hi-lo top
Fit: Oversized
Long Sleeve Tee:
| Size | US Size | Chest (Flat/Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 20" (40") | 27" |
| M | 6–8 | 21" (42") | 28" |
| L | 10–12 | 22" (44") | 29" |
| XL | 14–16 | 23" (46") | 30" |
| 2X | 16–18 | 24" (48") | 31" |
Fabric: 100% cotton
One Size Flannigan Crewneck Sweatshirt:
| Size | US Size | Chest (Flat/Circumference) | Length |
|---|---|---|---|
| OS | One Size | 32" (64") | 28" |
Fabric:60% cotton and 40% polyester
Fit:Oversized
Poncho Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 22” (44”) | 29” |
| M | 6–8 | 23” (46”) | 30” |
| L | 10–12 | 24” (48”) | 31” |
| XL | 14–16 | 25” (50”) | 32” |
| 2X | 18–20 | 26” (52”) | 33” |
Fabric: 52% Polyester, 48% Cotton
Description: Vintage washed crew-neck rounded bottom hi-lo fleece
Fit: Oversized
Janise Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 26.5” (53”) | 23.5” |
| M | 6–8 | 27” (54”) | 24” |
| L | 10–12 | 28” (56”) | 25” |
| XL | 14–16 | 29” (58”) | 26” |
| 2X | 18–20 | 30” (60”) | 27” |
Fabric: 40% Polyester, 60% Cotton
Description: Long-sleeve crew-neck blousant fleece top
Fit: Oversized
Cozy Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 20” (40”) | 27” |
| M | 6–8 | 21” (42”) | 28” |
| L | 10–12 | 22” (44”) | 29” |
| XL | 14–16 | 23” (46”) | 30” |
| 2X | 18–20 | 24” (48”) | 31” |
Fabric: 40% Polyester, 60% Cotton
Description: Long-sleeve crew-neck cozy fleece pullover
Fit: Slim
Comfy Cord Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 22” (44”) | 28” |
| M | 6–8 | 23” (46”) | 29” |
| L | 10–12 | 24” (48”) | 30” |
| XL | 14–16 | 25” (50”) | 31” |
| 2X | 18–20 | 26” (52”) | 32” |
Fabric: 100% Cotton
Description: Long-sleeve crew-neck corded knit stone-washed top with thumbhole cuffs
Fit: Oversized
$70.00 Size Guide
Vintage Tee:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 19” (38”) | 21” |
| M | 6–8 | 20” (40”) | 22” |
| L | 10–12 | 21” (42”) | 23” |
| XL | 14–16 | 22” (44”) | 24” |
| 2X | 18–20 | 23” (46”) | 25” |
Fabric: 48% Polyester, 52% Cotton
Fit: Slightly Oversized
Description: Crew-neck waist length vintage washed tee
Slub Motley Tee:
| Size | Chest (Flat / Circumference) | Length |
|---|---|---|
| S | 22” (44”) | 23” |
| M | 23” (46”) | 24” |
| L | 24” (48”) | 25” |
| XL | 25” (50”) | 26” |
| 2X | 26” (52”) | 27” |
Fabric: 100% Cotton
Description: Short sleeve crew-neck waist length oversized slub top
Fit: Oversized
Poncho Tee:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 21” (42”) | 25.5” |
| M | 6–8 | 22” (44”) | 26.5” |
| L | 10–12 | 23” (46”) | 27.5” |
| XL | 14–16 | 24” (48”) | 28.5” |
| 2X | 18–20 | 25” (50”) | 29.5” |
Fabric: 48% Polyester, 52% Cotton
Description: Vintage washed short sleeve crew-neck rounded bottom hi-lo top
Fit: Oversized
Long Sleeve Tee:
| Size | US Size | Chest (Flat/Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 20" (40") | 27" |
| M | 6–8 | 21" (42") | 28" |
| L | 10–12 | 22" (44") | 29" |
| XL | 14–16 | 23" (46") | 30" |
| 2X | 16–18 | 24" (48") | 31" |
Fabric: 100% cotton
One Size Flannigan Crewneck Sweatshirt:
| Size | US Size | Chest (Flat/Circumference) | Length |
|---|---|---|---|
| OS | One Size | 32" (64") | 28" |
Fabric:60% cotton and 40% polyester
Fit:Oversized
Poncho Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 22” (44”) | 29” |
| M | 6–8 | 23” (46”) | 30” |
| L | 10–12 | 24” (48”) | 31” |
| XL | 14–16 | 25” (50”) | 32” |
| 2X | 18–20 | 26” (52”) | 33” |
Fabric: 52% Polyester, 48% Cotton
Description: Vintage washed crew-neck rounded bottom hi-lo fleece
Fit: Oversized
Janise Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 26.5” (53”) | 23.5” |
| M | 6–8 | 27” (54”) | 24” |
| L | 10–12 | 28” (56”) | 25” |
| XL | 14–16 | 29” (58”) | 26” |
| 2X | 18–20 | 30” (60”) | 27” |
Fabric: 40% Polyester, 60% Cotton
Description: Long-sleeve crew-neck blousant fleece top
Fit: Oversized
Cozy Fleece Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 20” (40”) | 27” |
| M | 6–8 | 21” (42”) | 28” |
| L | 10–12 | 22” (44”) | 29” |
| XL | 14–16 | 23” (46”) | 30” |
| 2X | 18–20 | 24” (48”) | 31” |
Fabric: 40% Polyester, 60% Cotton
Description: Long-sleeve crew-neck cozy fleece pullover
Fit: Slim
Comfy Cord Sweatshirt:
| Size | US Size | Chest (Flat / Circumference) | Length |
|---|---|---|---|
| S | 2–4 | 22” (44”) | 28” |
| M | 6–8 | 23” (46”) | 29” |
| L | 10–12 | 24” (48”) | 30” |
| XL | 14–16 | 25” (50”) | 31” |
| 2X | 18–20 | 26” (52”) | 32” |
Fabric: 100% Cotton
Description: Long-sleeve crew-neck corded knit stone-washed top with thumbhole cuffs
Fit: Oversized
Switch up your look with this versatile reversible crewneck sweatshirt. Designed with a relaxed, easy fit, one side features bold Kentucky Wildcats graphics for a classic collegiate style, while the reverse offers a clean design with the signature paw print for a more minimal look.
Made from a soft, cozy fabric, this sweatshirt is perfect for layering on cooler days or wearing on its own. Finished with ribbed neckline, cuffs, and hem, it’s an effortless everyday staple that gives you two styles in one.
Features:
Reversible design for two looks in one
Soft, cozy fleece fabric
Relaxed fit for all-day comfort
Ribbed neckline, cuffs, and hem
Kentucky Wildcats graphic on one side, wildcat graphic on the reverse