YETI Summer Anthem Giveaway: Win a $260 Drinkware & Cooler Bundle

Days
Hrs
Mins
Secs
Enter Now

Size Guide - Lulu Mac

Women's

Tank Tops

Size Front Length (in) Chest (in) Bottom (in) Shoulder Width (in)
XS 18.7 26.8 24.8 9.8
S 19.2 28.7 26.8 10.1
M 19.7 30.7 28.7 10.4
L 20.2 32.7 30.7 10.7
XL 20.7 34.6 32.7 11.1
2XL 21.2 36.6 34.6 11.4

 

Crewneck Sweatshirts

Size Front Length (in) Chest (in) Bottom (in) Shoulder Width (in) Sleeve Length (in) Cuff (in)
XS 26.0 44.9 33.9 22.8 20.1 3.3
S 26.8 47.2 35.8 24.0 20.3 3.5
M 27.6 49.6 37.8 25.2 20.5 3.7
L 28.3 52.0 39.8 26.4 20.7 3.9
XL 29.1 54.3 41.7 27.6 20.9 4.1
2XL 29.9 56.7 43.7 28.7 21.1 4.3

 

T-Shirts

Size Width (in) Length (in) Sleeve Center Back (in)
S 18.25 26.625 16.25
M 20.25 28 17.75
L 22 29.375 19
XL 24 30.75 20.5
2XL 26 31.625 21.75

 

Youth

Crewneck Sweatshirts

Size Front Length (in) Chest (in) Bottom (in) Shoulder Width (in) Sleeve Length (in) Cuff (in)
YS 21.3 34.6 26.8 17.5 14.0 3.0
YM 22.4 37.0 28.7 18.7 15.2 3.1
YL 23.6 39.4 30.7 19.9 16.3 3.3

 

T-Shirts

Size Width (in) Length (in) Sleeve Center Back (in)
XXS 12.5 18 10.5
XS 13.5 18.75 11.5
S 14.5 20.5 12.5
M 16.5 21.5 13.5
L 17.5 22.75 14.5
XL 19.5 26 15.5
Back to Top